Asteroid DD e q omega node i arc U
2011 SM173 0.02112 0.64756 0.88099 238.715 174.4247 0.514 1 days 5
2012 BA77 0.03262 0.62995 0.86916 228.262 196.6748 1.182 5 days 7
2006 AR3 0.03476 0.64031 0.88577 40.223 12.8621 4.752 2006-2010 1
2002 AV 0.04073 0.66120 0.83528 285.581 124.0324 2.842 2002-2005 1
2008 CD6 0.04378 0.60186 0.79961 235.827 178.6610 1.073 4 days 8
2011 AD3 0.04564 0.67952 0.90149 118.499 298.0410 1.508 0 days 9
2009 CS 0.04689 0.59563 0.81184 170.572 250.1502 3.197 2009-2012 2
2002 TA58 0.04735 0.62250 0.93323 217.897 192.0683 1.685 4 days 5
2000 DL8 0.05177 0.60847 0.85971 353.955 61.9415 8.759 16 days 7
2011 BC40 0.05183 0.61897 0.84683 194.163 215.6663 8.105 33 days 6
2006 BY8 0.05398 0.67354 0.81197 122.538 300.6194 2.689 3 days 7
2006 YP44 0.05483 0.63240 0.95103 333.034 88.2070 1.998 22 days 5
2006 RZ 0.05702 0.64270 0.88055 221.045 197.4996 9.024 175 days 2
2010 AN60 0.05709 0.57424 0.85185 123.447 297.5374 4.557 5 days 7
2006 QJ65 0.05713 0.68482 0.83544 266.557 153.0215 5.091 22 days 7
6344 P-L 0.05743 0.66815 0.92976 234.047 183.6417 4.729 1960-2008 0
1998 SY14 0.05795 0.67231 0.92699 22.451 39.7335 3.488 125 days 5
2005 BS1 0.05845 0.56787 0.84890 308.548 113.5547 2.648 3 days 7
(180186) 2003 QZ30 0.06040 0.63092 0.89350 243.020 178.1906 8.569 1984-2012 0
2007 FD 0.06124 0.60203 0.81945 183.472 222.5724 6.949 1982-2011 2
2005 RA 0.06202 0.65891 0.87094 80.622 321.5177 4.418 13 days 5
(4179) Toutatis 0.06237 0.62947 0.93719 278.564 124.5081 0.446 1976-2012 0
2009 XK8 0.06378 0.61225 0.95566 300.979 106.8348 2.760 6 days 7
2011 SE97 0.06536 0.66387 0.84793 243.084 188.9016 2.389 15 days 4
2006 XV4 0.06543 0.62556 0.97101 159.395 259.0747 3.986 14 days 6
2009 RV1 0.06613 0.63756 0.97792 56.399 2.1190 1.896 118 days 3
2003 YP1 0.06628 0.65007 0.92382 130.126 277.8056 7.410 56 days 5
2010 TP54 0.06681 0.59715 0.96252 66.995 351.8161 3.474 2000-2011 0
2009 TJ 0.06683 0.59105 0.84459 36.517 34.4288 4.854 5 days 6
2011 AZ22 0.06731 0.57489 0.86960 312.051 109.6645 7.365 0 days 8
2003 TO9 0.06735 0.60381 0.96196 225.094 198.0585 3.110 132 days 0
2012 AB3 0.06739 0.61765 0.92652 310.996 112.7016 7.800 17 days 6
2007 TW24 0.06790 0.59248 0.87361 59.590 13.6046 2.221 4 days 8
2007 EJ 0.06796 0.62947 0.92632 3.640 61.8251 8.331 2007-2011 1
2000 PD3 0.06851 0.59319 0.81278 109.847 298.9617 7.691 2000-2004 1
2012 BF27 0.06908 0.61225 0.83982 308.193 120.3134 8.057 6 days 6
2007 DD49 0.06928 0.60560 0.85672 277.185 150.2284 8.199 53 days 5
2007 TS24 0.06954 0.65117 0.96870 32.293 22.3429 5.395 5 days 7
2012 BF14 0.06961 0.59223 0.92191 289.022 126.2765 8.070 10 days 7
2010 XX 0.07041 0.60835 0.98424 165.140 249.8006 1.782 8 days 6
2009 UK1 0.07063 0.56715 0.94481 46.117 10.9353 0.567 2 days 6
2008 SH148 0.07124 0.65749 0.94239 202.115 201.2541 3.848 0 days 8
2004 AD1 0.07245 0.56336 0.83641 109.862 300.0695 6.182 35 days 6
2002 NE71 0.07256 0.58445 0.79592 144.003 264.6791 7.179 2002-2010 1
2007 XN16 0.07363 0.60268 0.97851 162.119 258.0828 4.187 19 days 6
2004 CA2 0.07373 0.61334 0.81599 130.552 304.0694 3.255 10 days 8
2007 VD138 0.07398 0.64367 0.99420 333.851 83.5908 1.666 35 days 4
2009 BH11 0.07417 0.64334 0.85931 279.865 156.8492 0.443 10 days 6
2005 DD 0.07465 0.56815 0.83460 252.080 157.3599 7.323 43 days 6
2011 AH37 0.07478 0.67175 0.83598 322.354 102.1405 9.650 78 days 3
2007 AB2 0.07695 0.54618 0.87016 280.598 127.1548 1.459 58 days 4
2010 RD130 0.07849 0.54463 0.90311 81.501 332.6981 2.447 3 days 9
2003 SM215 0.07880 0.56245 0.92130 40.996 5.8639 4.990 2 days 6
2008 XU2 0.07921 0.62228 0.92483 333.957 62.4329 2.968 28 days 6
2004 AY1 0.07960 0.57354 0.80516 2.186 40.0636 5.526 28 days 6
2007 NS4 0.07962 0.59787 0.75368 47.214 11.2548 5.804 2007-2012 1
1998 QC1 0.07986 0.59117 0.81067 115.206 308.5770 9.638 1998-2010 1
2006 PA1 0.07997 0.55042 0.91426 85.602 322.4811 2.433 2006-2010 0
2003 AJ69 0.08053 0.61531 0.94999 130.372 303.3951 1.462 13 days 7
2011 XM1 0.08124 0.65907 0.91092 162.632 263.1444 11.120 101 days 3
2007 AS2 0.08265 0.62401 0.97425 121.503 308.3921 3.759 101 days 5
2006 OC5 0.08396 0.65188 0.83608 245.732 149.2258 4.745 2006-2007 3
2010 TG19 0.08418 0.56200 0.92413 216.606 208.4971 6.927 15 days 4
2003 SS84 0.08426 0.57076 0.82869 234.602 198.3846 5.497 2003-2011 0
2006 RJ7 0.08433 0.57377 0.76917 251.413 176.8301 1.855 4 days 6
2009 QL8 0.08477 0.54154 0.88518 339.495 84.5407 4.240 2009-2010 3
2005 RJ 0.08509 0.66348 0.86854 255.378 141.3019 6.324 7 days 7
2001 SP263 0.08561 0.54679 0.91848 227.157 178.3874 1.519 5 days 7
2003 WY153 0.08584 0.59437 1.00470 211.319 210.9109 1.182 18 days 6
2006 XA3 0.08600 0.62376 0.89076 308.560 84.8435 4.988 8 days 7
2006 AK4 0.08684 0.62926 0.98389 115.079 298.4064 8.516 18 days 7
1994 EK 0.08712 0.64002 0.77611 99.134 333.1589 6.051 16 days 7
2009 UJ 0.08734 0.65778 0.87825 51.496 24.5489 7.238 7 days 6
2006 BB9 0.08736 0.66550 0.90015 133.250 301.4942 6.736 8 days 7
1993 TZ 0.08756 0.56545 0.87833 231.689 203.3889 4.153 1 days
2000 WT28 0.08756 0.61134 0.99104 19.813 47.0947 5.658 65 days 6
2008 AN33 0.08757 0.69177 0.79322 27.289 30.0217 10.680 2008-2012 2
2002 XQ90 0.08861 0.57133 0.93082 115.828 282.4119 3.241 28 days 5
2002 RC117 0.08869 0.63197 0.90029 222.057 169.8788 2.498 15 days 5
2005 BN1 0.08919 0.55526 0.79577 107.817 300.5833 6.788 18 days 4
2008 RU 0.08961 0.64999 0.74121 274.555 140.1492 7.219 4 days 7
2010 YS 0.08964 0.60646 0.93183 325.029 98.6818 12.294 23 days 6
(214869) 2007 PA8 0.09006 0.66254 0.95398 291.859 143.0505 1.986 2002-2009 1
2002 CA26 0.09072 0.66683 0.80451 318.295 119.7145 0.502 4 days 8
2003 QZ29 0.09085 0.60285 0.98470 251.096 162.8603 8.717 2003-2012 0
2007 YM 0.09092 0.59030 0.98754 7.489 62.9581 1.069 0 days 9
2007 XV23 0.09173 0.65053 0.99681 346.833 81.0562 5.386 20 days 6
2008 SH82 0.09191 0.59143 0.99761 157.366 269.1029 4.567 144 days 2
2008 AG1 0.09241 0.56071 0.78517 204.536 196.3910 4.243 56 days 5
2010 UX6 0.09258 0.59919 1.00271 208.825 220.2911 1.338 100 days 4
2007 YY59 0.09287 0.59177 1.01809 300.870 121.9596 0.684 15 days 6
2009 UF2 0.09331 0.63457 1.03374 253.872 161.1966 2.505 69 days 5
1999 XN141 0.09349 0.62044 0.94785 309.811 87.2103 7.456 16 days 5
2008 DJ 0.09355 0.60352 0.78617 117.801 319.2624 5.050 59 days 5
2009 ST104 0.09374 0.56865 0.83940 253.809 179.2119 8.375 4 days 8
2011 YY62 0.09405 0.65863 0.84164 127.220 264.9937 5.282 24 days 6
2009 DS10 0.09466 0.58943 0.90796 123.271 313.2394 7.506 33 days 8
2010 RB12 0.09544 0.62820 0.88233 228.926 161.7214 5.265 3 days 5
2011 VB 0.09562 0.61896 1.03916 107.719 305.4025 1.284 31 days 5
2007 TU18 0.09581 0.60190 1.00892 205.053 198.1852 3.479 32 days 6
2009 TH8 0.09584 0.59252 0.83160 49.726 31.0962 4.923 4 days 6
2007 VA3 0.09662 0.61105 0.95488 216.472 222.1483 2.895 5 days 6
1997 TZ16 0.09672 0.59742 0.81363 67.544 13.5469 3.775 3 days 7
2005 WM3 0.09707 0.62096 1.01439 190.300 240.1730 1.230 2 days 6
2010 AE3 0.09741 0.55964 0.82992 289.656 114.7834 10.311 19 days 7
1999 YD 0.09775 0.59307 1.00261 61.719 9.5716 1.379 71 days 4
2007 RE1 0.09824 0.61861 1.00520 165.625 235.6736 5.458 95 days 4
(35670) 1998 SU27 0.09858 0.59458 0.86121 169.541 271.4769 7.108 1998-2002 1
2009 TO8 0.09867 0.53719 0.93342 36.609 29.1133 4.682 8 days 5
2008 WD14 0.09869 0.56317 0.97418 167.448 235.8773 5.607 60 days 5
2003 DG6 0.09874 0.60475 0.79221 36.347 40.3197 8.921 29 days 6
2011 YQ1 0.09920 0.54895 0.87159 127.688 266.7630 1.715 10 days 6
2011 EU29 0.09923 0.69979 0.74972 251.090 177.3479 2.573 28 days 6
2011 SO5 0.09966 0.52055 0.85086 245.184 178.3687 2.627 13 days 6
2005 CU38 0.10002 0.56565 0.75648 96.476 324.8605 8.016 10 days 8
2005 SW9 0.10024 0.57386 0.85642 194.887 226.4272 15.522 5 days 8
2001 VD2 0.10055 0.57971 1.01563 195.190 226.5068 5.997 3 days 7
2002 QD7 0.10074 0.64767 0.85320 197.160 198.0168 11.638 2002-2007 1
2003 CL18 0.10107 0.64379 0.90603 254.546 168.5128 14.461 2002-2007 1
2005 UF7 0.10221 0.58493 1.03192 197.957 209.7134 0.918 7 days 7
2007 TX68 0.10228 0.53208 0.95026 38.886 21.5801 4.382 2 days 7
2006 AW 0.10319 0.59688 0.89346 112.422 282.0943 10.417 54 days 4
2007 DQ40 0.10375 0.63349 0.73445 312.670 122.2376 1.882 18 days 7
2011 SL189 0.10399 0.56444 1.02239 63.031 347.8802 1.389 1 days 9
2000 BE19 0.10404 0.55913 0.82419 326.428 71.6421 10.111 39 days 6
2012 BJ86 0.10451 0.63839 0.71626 99.285 302.5351 1.338 56 days 4
2005 XC 0.10458 0.56100 1.00267 189.350 215.7392 3.642 30 days 6
2009 DT10 0.10467 0.62091 0.78767 132.677 309.6008 3.953 2009-2012 2
(314212) 2005 NJ1 0.10467 0.65081 0.74492 82.295 316.5043 6.470 2005-2012 1
2006 WT1 0.10502 0.60119 0.98577 170.595 244.9203 13.687 2006-2010 0
2004 RZ164 0.10531 0.61414 0.98467 345.386 74.9399 13.879 2004-2009 0
2003 WC158 0.10543 0.63303 0.96488 144.219 251.3055 9.007 52 days 5
2011 SE58 0.10555 0.61332 0.73586 70.436 5.7029 1.212 6 days 4
2006 WX 0.10583 0.60259 0.98643 166.113 232.0829 8.685 9 days 6
2010 UM7 0.10612 0.68081 0.89128 223.757 217.8915 4.551 1 days 5
2009 DA1 0.10617 0.70582 0.75610 272.697 156.4002 5.891 12 days 7
2010 RR179 0.10656 0.60942 1.03287 113.191 310.8717 6.884 181 days 4
2011 EO40 0.10672 0.54032 0.76020 17.055 50.3093 3.364 34 days 5
2009 WU25 0.10702 0.60033 0.96433 331.290 60.7574 5.404 1 days 7
2004 VZ60 0.10713 0.57752 1.04230 190.220 228.9319 3.059 40 days 6
2006 BP7 0.10740 0.58257 0.97281 111.281 326.1773 4.844 33 days 7
2008 WE 0.10758 0.55800 1.01504 340.159 66.0915 1.031 5 days 7
2010 ST3 0.10784 0.52969 0.96877 242.323 171.3595 3.766 2 days 9
2007 QE3 0.10787 0.65995 0.82882 75.139 343.5310 15.803 2007-2008 3
2005 UV6 0.10798 0.53533 0.99002 202.612 214.0025 1.895 2 days 7
2011 PS 0.10816 0.51490 0.87636 26.688 19.1840 3.740 2011-2012 3
1998 QP 0.10838 0.58289 0.74477 78.181 326.6846 9.357 1998-2006 1
2005 TP 0.10849 0.58791 0.93911 353.693 86.4528 7.874 174 days 4
2010 XA 0.10870 0.57189 1.04182 173.736 244.5309 2.995 10 days 5
2004 RN251 0.10875 0.52747 0.78146 245.918 179.6104 4.391 2 days 6
2009 WA105 0.10879 0.59453 1.02663 8.024 58.2298 8.004 49 days 5
2003 UD5 0.10912 0.56335 1.02289 17.585 32.5058 5.356 31 days 6
2005 XN27 0.10921 0.63341 0.88175 169.765 215.3034 0.298 3 days 7
2010 RF181 0.10923 0.54715 1.00044 2.163 51.1846 6.250 139 days 4
2006 AC3 0.10933 0.56887 1.00766 323.243 108.5126 3.062 19 days 7
2009 VQ 0.11000 0.58159 1.00596 353.774 44.1402 4.753 14 days 5
2005 QZ151 0.11019 0.58020 0.81351 62.918 20.9698 4.857 2005-2006 3
2011 BX10 0.11023 0.63883 1.02230 348.274 79.3104 9.691 96 days 4
(159402) 1999 AP10 0.11049 0.57510 1.00982 46.950 357.4157 7.625 1999-2012 0
2005 SC 0.11055 0.67111 0.76400 156.314 281.3910 6.702 13 days 7
2008 WB14 0.11089 0.58181 1.02872 170.916 238.3592 8.485 7 days 7
2000 RN12 0.11105 0.61732 0.87602 80.435 337.7295 16.873 2000-2008 1
(86039) 1999 NC43 0.11149 0.57922 0.74043 120.540 311.8298 7.122 1999-2012 1
(138524) 2000 OJ8 0.11158 0.56575 1.02467 181.127 226.6957 6.221 2000-2012 0
2010 VB40 0.11242 0.62696 1.05447 213.243 215.2966 3.416 32 days 7
2000 SM10 0.11260 0.55604 0.75974 175.826 261.4953 0.564 7 days 6
2011 AK37 0.11276 0.65855 0.97532 321.670 118.9408 3.609 29 days 6
2008 WF96 0.11288 0.58146 1.03944 135.495 266.8765 1.829 3 days 7
2010 QG2 0.11315 0.51448 0.80708 64.551 342.9084 4.697 3 days 6
2003 WY25 0.11318 0.68457 0.96161 9.797 68.9521 5.901 147 days 0
2007 TT18 0.11322 0.63396 0.85600 240.334 196.3182 14.109 10 days 6
2007 TU68 0.11336 0.56623 1.01219 204.367 194.3218 1.749 7 days 7
2009 CV1 0.11369 0.52866 0.85638 293.937 137.5678 8.288 1 days 8
2007 WC 0.11371 0.54663 1.02589 307.457 104.6867 0.653 1 days 8
2006 QY110 0.11396 0.57337 0.82122 221.455 222.7365 6.410 2006-2011 2
2006 YR2 0.11412 0.58187 1.03745 174.571 245.7901 8.940 57 days 4
2008 UT5 0.11445 0.55497 1.01452 32.578 37.6771 1.613 33 days 3
2007 UF6 0.11453 0.52372 0.93028 231.567 200.5042 3.469 2 days 7
2003 WH98 0.11488 0.53250 0.99597 353.541 68.6912 3.523 4 days 5
2005 WP3 0.11513 0.55027 1.02881 353.654 62.7915 4.754 5 days 7
2011 UA115 0.11523 0.61965 0.97389 251.037 192.7693 0.625 33 days 6
2004 XP35 0.11547 0.53754 0.92842 319.712 80.4539 9.387 22 days 6
2003 UO12 0.11551 0.65964 0.95391 80.266 3.7490 0.998 30 days 6
2008 CB22 0.11551 0.65587 0.81245 33.132 51.4583 7.311 2008-2012 1
2007 UR 0.11562 0.61514 1.07980 23.526 30.5153 3.228 79 days 5
2009 SW17 0.11592 0.59915 0.80674 41.647 42.8002 8.448 2009-2010 4
2010 VZ 0.11596 0.59029 1.00333 215.615 181.9969 8.454 100 days 4
2008 RW24 0.11599 0.50030 0.87457 38.721 14.9145 2.160 20 days 6
2003 UW5 0.11619 0.57706 1.04528 52.421 16.8623 1.868 44 days 6
(289315) 2005 AN26 0.11661 0.63542 0.84665 208.042 175.9422 4.921 2004-2012 1
2011 WN2 0.11670 0.59043 0.98112 208.631 232.5828 5.422 7 days 7
2006 XX 0.11683 0.58185 1.06235 337.509 81.3231 5.238 30 days 6
2011 WQ2 0.11725 0.58640 0.98227 337.077 53.0857 3.844 6 days 6
2009 ST171 0.11795 0.60754 1.01270 206.050 186.5648 3.739 1 days 7
2000 WL107 0.11830 0.64689 1.03207 184.289 251.2642 4.865 21 days 5
2009 CA3 0.11848 0.54318 0.75030 141.032 265.1182 9.210 39 days 6
2004 XJ29 0.11870 0.52463 0.95081 107.408 293.2744 4.633 36 days 5
2010 VY71 0.11873 0.57256 1.05852 344.528 62.7955 2.955 58 days 5
2008 YW32 0.11890 0.56101 1.02177 2.317 71.1792 0.990 25 days 7
2009 TT 0.11904 0.56997 0.99874 203.776 199.8747 11.473 8 days 5
2005 CJ 0.11956 0.52594 0.82959 81.613 358.1180 1.084 2004-2012 0
2009 UW87 0.11979 0.54184 0.88648 234.463 209.6753 1.244 4 days 6
(267131) 2000 EK26 0.11982 0.65939 0.81982 305.409 126.5717 15.630 2000-2011 2
2001 TB 0.11988 0.52458 0.81461 245.136 192.2348 3.968 3 days 6
Neuschwanstein
Orbit: e 0.670+-0.002, q 0.7929+-0.0004 AU, omega 241.20+-0.06�, node 16.82664+-0.00001�, i 11.41+-0.03�
D-Criterion (DSH) by Southworth and Hawkins (1963) < 0.23
Asteroid DSH e q omega node i arc U
2007 GU1 0.13852 0.64455 0.78417 243.365 25.8955 9.159 4 days 6
2011 GZ2 0.14572 0.58185 0.77115 247.118 18.6384 7.012 7 days 5
2010 FD7 0.14927 0.68353 0.81960 268.621 357.9830 6.160 29 days 6
2005 UH1 0.15319 0.61800 0.66321 227.123 32.7390 12.518 6 days 9
2002 QG46 0.15933 0.63040 0.89821 268.471 345.6670 8.301 228 days 5
2002 EU11 0.16799 0.68157 0.74672 274.770 346.0591 2.923 13 days 6
2010 GE35 0.17283 0.61713 0.85108 233.159 34.3708 5.405 16 days 5
2012 EK5 0.18362 0.55621 0.80487 240.619 4.4902 9.967 7 days 8
2011 BE38 0.18422 0.71951 0.73374 295.553 328.1893 7.705 2011-2011 3
2009 QS 0.18490 0.59613 0.85232 287.157 326.5346 8.214 30 days 5
2007 FF1 0.19495 0.48470 0.78530 234.470 21.7076 8.256 19 days 7
1998 SJ70 0.19870 0.70621 0.65752 244.582 23.6193 7.421 1998-2008 1
2009 FP32 0.19889 0.60192 0.79464 236.760 17.2230 1.003 1 days 7
2007 EY25 0.20401 0.61526 0.71091 265.467 346.5784 2.260 7 days 8
2005 RW3 0.20434 0.64230 0.75423 219.002 49.3640 2.721 24 days 7
(196625) 2003 RM10 0.20537 0.59202 0.75337 287.155 341.4237 13.721 1998-2008 1
2012 FT62 0.20551 0.54666 0.83650 223.906 40.2157 3.474 14 days 6
(4486) Mithra 0.20773 0.66272 0.74213 168.873 82.2498 3.040 1987-2011 0
(318411) 2005 AH14 0.21341 0.61032 0.90112 192.319 59.4385 12.871 2005-2012 1
(1863) Antinous 0.21358 0.60712 0.88735 268.003 346.5344 18.401 1948-2012 0
2010 SV3 0.21430 0.51582 0.73274 224.169 24.3010 6.204 2010-2012 2
2006 DT14 0.21446 0.56652 0.82915 178.287 78.2615 8.659 2006-2011 1
(221455) 2006 BC10 0.21526 0.66018 0.68440 233.398 21.7516 0.936 2006-2012 0
(303449) 2005 BE2 0.21547 0.62515 0.75637 162.294 92.6405 6.570 2004-2011 0
2007 EH26 0.21813 0.67355 0.62676 268.847 356.3511 5.665 6 days 8
2008 EM68 0.22072 0.65089 0.60973 268.989 350.2928 5.544 0 days 9
2000 BO28 0.22194 0.59984 0.67972 303.185 319.9255 6.342 1989-2011 1
2005 QG88 0.22268 0.49374 0.87468 273.118 344.8160 11.313 58 days 4
2008 NO3 0.22508 0.67291 0.91211 206.732 36.4256 11.669 234 days 3
2005 EJ225 0.22993 0.57275 0.72928 290.286 342.3449 8.850 2005-2007 1
D-Criterion (DH) by Jopek (1993) < 0.23
Asteroid DH e q omega node i arc U
2005 UH1 0.12074 0.61800 0.66321 227.123 32.7390 12.518 6 days 9
2002 QG46 0.13481 0.63040 0.89821 268.471 345.6670 8.301 228 days 5
2007 GU1 0.13836 0.64455 0.78417 243.365 25.8955 9.159 4 days 6
2011 GZ2 0.14476 0.58185 0.77115 247.118 18.6384 7.012 7 days 5
2010 FD7 0.14780 0.68353 0.81960 268.621 357.9830 6.160 29 days 6
2002 EU11 0.16428 0.68157 0.74672 274.770 346.0591 2.923 13 days 6
2010 GE35 0.16655 0.61713 0.85108 233.159 34.3708 5.405 16 days 5
1998 SJ70 0.17281 0.70621 0.65752 244.582 23.6193 7.421 1998-2008 1
2011 BE38 0.17872 0.71951 0.73374 295.553 328.1893 7.705 2011-2011 3
2009 QS 0.17878 0.59613 0.85232 287.157 326.5346 8.214 30 days 5
2008 EM68 0.17949 0.65089 0.60973 268.989 350.2928 5.544 0 days 9
2012 FG58 0.18186 0.54778 0.97062 220.297 33.0314 13.547 34 days 4
2012 EK5 0.18338 0.55621 0.80487 240.619 4.4902 9.967 7 days 8
2007 EH26 0.18351 0.67355 0.62676 268.847 356.3511 5.665 6 days 8
2007 EY25 0.19460 0.61526 0.71091 265.467 346.5784 2.260 7 days 8
(318411) 2005 AH14 0.19471 0.61032 0.90112 192.319 59.4385 12.871 2005-2012 1
2007 FF1 0.19486 0.48470 0.78530 234.470 21.7076 8.256 19 days 7
2009 FP32 0.19888 0.60192 0.79464 236.760 17.2230 1.003 1 days 7
(1863) Antinous 0.19964 0.60712 0.88735 268.003 346.5344 18.401 1948-2012 0
(221455) 2006 BC10 0.19990 0.66018 0.68440 233.398 21.7516 0.936 2006-2012 0
2010 GA24 0.20207 0.54599 0.95152 237.404 30.8815 7.694 189 days 4
2005 RW3 0.20220 0.64230 0.75423 219.002 49.3640 2.721 24 days 7
2012 FT62 0.20261 0.54666 0.83650 223.906 40.2157 3.474 14 days 6
(196625) 2003 RM10 0.20314 0.59202 0.75337 287.155 341.4237 13.721 1998-2008 1
2008 NO3 0.20331 0.67291 0.91211 206.732 36.4256 11.669 234 days 3
2004 ST26 0.20353 0.67344 0.57336 266.401 359.0764 7.311 1 days 7
(4486) Mithra 0.20413 0.66272 0.74213 168.873 82.2498 3.040 1987-2011 0
2000 BO28 0.20580 0.59984 0.67972 303.185 319.9255 6.342 1989-2011 1
2010 SV3 0.20943 0.51582 0.73274 224.169 24.3010 6.204 2010-2012 2
2006 JE42 0.21098 0.59724 1.06256 266.100 347.5982 5.280 102 days 4
2006 DT14 0.21255 0.56652 0.82915 178.287 78.2615 8.659 2006-2011 1
2005 QG88 0.21285 0.49374 0.87468 273.118 344.8160 11.313 58 days 4
2010 GU21 0.21324 0.56337 0.95191 200.982 57.2378 3.191 136 days 2
(303449) 2005 BE2 0.21365 0.62515 0.75637 162.294 92.6405 6.570 2004-2011 0
2002 FC 0.21581 0.66028 0.96266 194.966 50.3855 6.799 2002-2007 1
1994 RC 0.21801 0.60077 0.90691 284.896 345.6416 4.724 1994-2011 1
2007 KE4 0.21809 0.57413 1.01835 194.795 65.0241 9.362 2 days 7
1999 FP19 0.21907 0.52042 0.93130 273.937 347.0263 15.080 1999-2007 1
2005 EJ225 0.22487 0.57275 0.72928 290.286 342.3449 8.850 2005-2007 1
2009 FU4 0.22709 0.61766 0.90914 232.968 42.2848 12.934 2002-2009 1
2009 SU171 0.22722 0.48613 0.62584 241.724 10.5178 10.505 1 days 8
2009 SK104 0.22727 0.61211 1.06206 286.154 328.1673 4.126 14 days 7
2004 FJ11 0.22735 0.56059 0.99026 231.451 21.7046 2.405 2004-2004 4
2005 SQ 0.22856 0.57460 0.70469 293.811 318.2688 1.198 36 days 6
D-Criterion (DD) by Drummond (1981) < 0.12
Asteroid DD e q omega node i arc U
2007 GU1 0.04880 0.64455 0.78417 243.365 25.8955 9.159 4 days 6
2010 FD7 0.05290 0.68353 0.81960 268.621 357.9830 6.160 29 days 6
2002 EU11 0.06588 0.68157 0.74672 274.770 346.0591 2.923 13 days 6
2011 BE38 0.07587 0.71951 0.73374 295.553 328.1893 7.705 2011-2011 3
2010 GE35 0.07656 0.61713 0.85108 233.159 34.3708 5.405 16 days 5
2002 QG46 0.07826 0.63040 0.89821 268.471 345.6670 8.301 228 days 5
2005 RW3 0.07835 0.64230 0.75423 219.002 49.3640 2.721 24 days 7
(4486) Mithra 0.08137 0.66272 0.74213 168.873 82.2498 3.040 1987-2011 0
2011 GZ2 0.08168 0.58185 0.77115 247.118 18.6384 7.012 7 days 5
2009 QS 0.08554 0.59613 0.85232 287.157 326.5346 8.214 30 days 5
2009 FP32 0.08608 0.60192 0.79464 236.760 17.2230 1.003 1 days 7
(303449) 2005 BE2 0.08883 0.62515 0.75637 162.294 92.6405 6.570 2004-2011 0
(196625) 2003 RM10 0.08988 0.59202 0.75337 287.155 341.4237 13.721 1998-2008 1
2011 BX18 0.09272 0.73314 0.76580 303.289 311.5849 14.494 2011-2011 2
2008 NO3 0.09326 0.67291 0.91211 206.732 36.4256 11.669 234 days 3
2007 EY25 0.09343 0.61526 0.71091 265.467 346.5784 2.260 7 days 8
2012 DG61 0.09728 0.73793 0.85199 186.139 69.9784 15.329 111 days 3
2002 FU5 0.09756 0.69982 0.75340 156.439 111.6309 4.225 34 days 4
2005 ET2 0.09896 0.60576 0.86656 268.328 333.6870 5.704 4 days 8
(318411) 2005 AH14 0.09905 0.61032 0.90112 192.319 59.4385 12.871 2005-2012 1
(1863) Antinous 0.09915 0.60712 0.88735 268.003 346.5344 18.401 1948-2012 0
2005 UH1 0.09988 0.61800 0.66321 227.123 32.7390 12.518 6 days 9
2011 HP4 0.09995 0.61158 0.84849 233.459 41.8451 3.447 2 days 7
2008 PJ9 0.10035 0.66198 0.86129 135.034 115.3652 4.769 35 days 5
(221455) 2006 BC10 0.10039 0.66018 0.68440 233.398 21.7516 0.936 2006-2012 0
2007 EH 0.10224 0.66065 0.73404 247.693 351.2448 1.371 2 days 3
2012 EK5 0.10375 0.55621 0.80487 240.619 4.4902 9.967 7 days 8
2009 FU4 0.10414 0.61766 0.90914 232.968 42.2848 12.934 2002-2009 1
2001 QK153 0.10457 0.69040 0.75466 2.556 260.6756 7.578 45 days 5
2011 CY46 0.10478 0.61281 0.83204 220.791 11.4589 11.602 2011-2011 3
1998 SJ70 0.10797 0.70621 0.65752 244.582 23.6193 7.421 1998-2008 1
1994 RC 0.10851 0.60077 0.90691 284.896 345.6416 4.724 1994-2011 1
2009 FJ30 0.10898 0.61183 0.86814 39.773 226.8899 1.730 24 days 6
2005 EJ225 0.10915 0.57275 0.72928 290.286 342.3449 8.850 2005-2007 1
2006 DT14 0.11020 0.56652 0.82915 178.287 78.2615 8.659 2006-2011 1
2012 BZ76 0.11085 0.67929 0.77281 9.743 240.2014 7.397 108 days 3
2000 BO28 0.11154 0.59984 0.67972 303.185 319.9255 6.342 1989-2011 1
2011 TJ 0.11270 0.63673 0.70455 218.616 60.0250 4.970 27 days 6
2009 SD 0.11296 0.56876 0.75103 287.326 344.0989 3.056 3 days 8
(143404) 2003 BD44 0.11324 0.60492 0.77770 88.639 181.7993 2.665 1981-2011 1
2008 OO1 0.11358 0.61673 0.93005 314.080 304.3678 9.326 32 days 6
1997 GD32 0.11599 0.59869 0.83951 225.920 55.7176 5.289 22 days 6
2007 SN6 0.11633 0.69122 0.72779 286.289 357.1676 4.758 12 days 7
2011 FA23 0.11723 0.58703 0.83814 56.245 191.1638 2.163 1 days 7
2009 CT 0.11738 0.63826 0.67022 337.650 275.7793 3.835 28 days 7
2002 FC 0.11754 0.66028 0.96266 194.966 50.3855 6.799 2002-2007 1
2010 SP3 0.11765 0.63479 0.72700 49.672 228.5020 0.454 14 days 7
2010 RZ11 0.11780 0.63410 0.85472 292.563 348.8970 1.280 5 days 8
2005 SQ 0.11943 0.57460 0.70469 293.811 318.2688 1.198 36 days 6
2012 FT62 0.11947 0.54666 0.83650 223.906 40.2157 3.474 14 days 6
