D-Criteria for Meteorite Falls


Meteorite
Fall Date
Latitude
Longitude
Villalbeto de la Peña (Spain)
2004-01-04  16:46:45 UT
42.8� N
4.67� W
Neuschwanstein (Germany)
2002-04-06  20:20:18 UT
47.525� N
10.8083� E
Mor�vka (Czech Republic)
2000-05-06  11:52 UT
49.6� N
18.5333� E
Tagish Lake, BC (Canada)
2000-01-18  16:43:42 UT
59.7044� N
134.201� W
Peekskill, NY (USA)
1992-10-09  23:50 UT
41.2833� N
73.9167� W
Innisfree, AB (Canada)
1977-02-06  02:17:38 UT
53.415� N
111.338� W
Lost City, OK (USA)
1970-01-04  02:14 UT
36.0083� N
95.15� W
Pribram (Czech Republic)
1959-04-07  19:30 UT
49.6667� N
14.0333� E


last change:Tue Jul 10 05:14:12 2012

Villalbeto de la Peña

Orbit: e 0.63, q 0.860 AU, omega 132.3�, node 283.6712�, i 0.00�

D-Criterion (DSH) by Southworth and Hawkins (1963)    < 0.23

        Asteroid               DSH       e       q     omega    node      i      arc     U
         2011 SM173         0.04273   0.64756 0.88099 238.715 174.4247  0.514    1 days  5
         2011 AD3           0.07007   0.67952 0.90149 118.499 298.0410  1.508    0 days  9
         2008 CD6           0.07102   0.60186 0.79961 235.827 178.6610  1.073    4 days  8
         2001 XH16          0.09545   0.62699 0.78508 291.202  79.2089  2.643   11 days  8
         2002 AV            0.09577   0.66120 0.83528 285.581 124.0324  2.842 2002-2005  1
         2009 CS            0.09590   0.59563 0.81184 170.572 250.1502  3.197 2009-2012  2
         2012 BA77          0.10103   0.62995 0.86916 228.262 196.6748  1.182    5 days  7
         2005 BS1           0.10111   0.56787 0.84890 308.548 113.5547  2.648    3 days  7
         2002 TA58          0.10290   0.62250 0.93323 217.897 192.0683  1.685    4 days  5
         2012 KX41          0.10532   0.61848 0.89842 251.883  48.7052  4.424    1 days  7
         2010 RD130         0.10630   0.54463 0.90311  81.501 332.6981  2.447    3 days  9
         2010 AN60          0.11078   0.57424 0.85185 123.447 297.5374  4.557    5 days  7
         2006 BY8           0.11437   0.67354 0.81197 122.538 300.6194  2.689    3 days  7
         2006 QJ65          0.11494   0.68482 0.83544 266.557 153.0215  5.091   22 days  7
         6344 P-L           0.11623   0.66815 0.92976 234.047 183.6417  4.729 1960-2008  0
         2007 AB2           0.12199   0.54618 0.87016 280.598 127.1548  1.459   58 days  4
         2010 TP54          0.12724   0.59715 0.96252  66.995 351.8161  3.474 2000-2011  0
         2010 XX            0.13037   0.60835 0.98424 165.140 249.8006  1.782    8 days  6
         2006 PA1           0.13294   0.55042 0.91426  85.602 322.4811  2.433 2006-2010  0
         2006 XV4           0.13390   0.62556 0.97101 159.395 259.0747  3.986   14 days  6
         2009 FP32          0.13812   0.60192 0.79464 236.760  17.2230  1.003    1 days  7
         2009 XK8           0.13997   0.61225 0.95566 300.979 106.8348  2.760    6 days  7
         2011 SO5           0.14125   0.52055 0.85086 245.184 178.3687  2.627   13 days  6
         2003 HW10          0.14132   0.53282 0.83973 239.217  37.8650  3.916    3 days  5
         2003 TO9           0.14142   0.60381 0.96196 225.094 198.0585  3.110  132 days  0
         2004 AD1           0.14346   0.56336 0.83641 109.862 300.0695  6.182   35 days  6
         2010 GE35          0.14346   0.61713 0.85108 233.159  34.3708  5.405   16 days  5
         2007 XN16          0.14900   0.60268 0.97851 162.119 258.0828  4.187   19 days  6
         2001 SP263         0.14993   0.54679 0.91848 227.157 178.3874  1.519    5 days  7
         2011 AZ22          0.15256   0.57489 0.86960 312.051 109.6645  7.365    0 days  8
         2004 FJ11          0.15389   0.56059 0.99026 231.451  21.7046  2.405 2004-2004  4
         2007 YN1           0.15438   0.71902 0.75492 294.575  84.7004  3.909   12 days  7
         2011 BC40          0.15732   0.61897 0.84683 194.163 215.6663  8.105   33 days  6
         2012 BF14          0.15848   0.59223 0.92191 289.022 126.2765  8.070   10 days  7
         2005 DD            0.15951   0.56815 0.83460 252.080 157.3599  7.323   43 days  6
  (4179) Toutatis           0.16136   0.62947 0.93719 278.564 124.5081  0.446 1976-2012  0
         2006 RZ            0.16173   0.64270 0.88055 221.045 197.4996  9.024  175 days  2
         2010 ST3           0.16355   0.52969 0.96877 242.323 171.3595  3.766    2 days  9
(180186) 2003 QZ30          0.16361   0.63092 0.89350 243.020 178.1906  8.569 1984-2012  0
         2005 UV6           0.16433   0.53533 0.99002 202.612 214.0025  1.895    2 days  7
         2003 WY153         0.16462   0.59437 1.00470 211.319 210.9109  1.182   18 days  6
         2000 PD3           0.16557   0.59319 0.81278 109.847 298.9617  7.691 2000-2004  1
         2006 JO            0.16615   0.66863 0.78744 248.185  41.2071  8.210    1 days  7
         2002 NE71          0.16679   0.58445 0.79592 144.003 264.6791  7.179 2002-2010  1
         2007 FD            0.16876   0.60203 0.81945 183.472 222.5724  6.949 1982-2011  2
         2006 RJ7           0.17033   0.57377 0.76917 251.413 176.8301  1.855    4 days  6
         2003 YP1           0.17097   0.65007 0.92382 130.126 277.8056  7.410   56 days  5
 (85640) 1998 OX4           0.17109   0.48599 0.81241 117.096 299.7254  4.513 1998-2008  1
         2005 BN1           0.17278   0.55526 0.79577 107.817 300.5833  6.788   18 days  4
         2010 CJ1           0.17285   0.49446 0.78996 281.802 138.1463  4.083    7 days  8
         2010 QG2           0.17342   0.51448 0.80708  64.551 342.9084  4.697    3 days  6
         2012 AB3           0.17363   0.61765 0.92652 310.996 112.7016  7.800   17 days  6
         2008 RU            0.17483   0.64999 0.74121 274.555 140.1492  7.219    4 days  7
         2010 YB            0.17525   0.49468 0.92067  94.222 314.7109  3.603   71 days  5
         2005 RA            0.17602   0.65891 0.87094  80.622 321.5177  4.418   13 days  5
         2004 RN251         0.17846   0.52747 0.78146 245.918 179.6104  4.391    2 days  6
         2007 YY59          0.17871   0.59177 1.01809 300.870 121.9596  0.684   15 days  6
         2008 SH148         0.17894   0.65749 0.94239 202.115 201.2541  3.848    0 days  8
         2001 YN2           0.17930   0.71832 0.70726 289.930  82.5222  1.632   21 days  7
         2009 UF2           0.17949   0.63457 1.03374 253.872 161.1966  2.505   69 days  5
         2010 TG19          0.17983   0.56200 0.92413 216.606 208.4971  6.927   15 days  4
         2010 UB            0.18200   0.51808 0.99011 199.572 215.1038  3.392    6 days  6
(221455) 2006 BC10          0.18212   0.66018 0.68440 233.398  21.7516  0.936 2006-2012  0
         2011 VB            0.18354   0.61896 1.03916 107.719 305.4025  1.284   31 days  5
         2000 AB6           0.18357   0.47641 0.93555 133.456 282.9592  3.793 2000-2011  1
         2010 GA24          0.18414   0.54599 0.95152 237.404  30.8815  7.694  189 days  4
         2011 SL189         0.18449   0.56444 1.02239  63.031 347.8802  1.389    1 days  9
  (7753) 1988 XB            0.18783   0.48164 0.76060 280.013  73.4926  3.124 1988-2012  0
         2008 YH30          0.18810   0.47254 0.89243 309.711  98.7313  5.445    3 days  7
         2011 SE97          0.18845   0.66387 0.84793 243.084 188.9016  2.389   15 days  4
         2006 XA3           0.18881   0.62376 0.89076 308.560  84.8435  4.988    8 days  7
         2007 WC            0.19011   0.54663 1.02589 307.457 104.6867  0.653    1 days  8
         2007 DD49          0.19031   0.60560 0.85672 277.185 150.2284  8.199   53 days  5
         2002 GG1           0.19159   0.56657 1.00464 213.918   9.0019  5.806   96 days  6
         2003 BR47          0.19207   0.50018 0.81364 112.476 314.5918  4.420 2000-2003  2
         1996 TP6           0.19209   0.64303 0.94832 251.538  38.6403  9.369   12 days  7
         2005 CU38          0.19372   0.56565 0.75648  96.476 324.8605  8.016   10 days  8
         2012 JA            0.19395   0.56287 0.92250 235.012  42.4151  2.244    3 days  5
         2011 HP4           0.19449   0.61158 0.84849 233.459  41.8451  3.447    2 days  7
         2006 QM111         0.19455   0.73027 0.70065 257.184 155.2461  1.446    0 days  7
         2006 AK4           0.19531   0.62926 0.98389 115.079 298.4064  8.516   18 days  7
         2012 BF27          0.19712   0.61225 0.83982 308.193 120.3134  8.057    6 days  6
         1998 QC1           0.19772   0.59117 0.81067 115.206 308.5770  9.638 1998-2010  1
         2010 DG1           0.19799   0.65417 0.66999 105.489 314.2714  1.523    8 days  8
         2008 SH82          0.19814   0.59143 0.99761 157.366 269.1029  4.567  144 days  2
         2005 UF7           0.19894   0.58493 1.03192 197.957 209.7134  0.918    7 days  7
         2010 XA            0.19937   0.57189 1.04182 173.736 244.5309  2.995   10 days  5
         2004 RU109         0.19940   0.48874 0.78266 250.559 171.4205  5.843    2 days  6
         2003 QZ29          0.19964   0.60285 0.98470 251.096 162.8603  8.717 2003-2012  0
         2011 EU29          0.19974   0.69979 0.74972 251.090 177.3479  2.573   28 days  6
         2004 VZ60          0.19990   0.57752 1.04230 190.220 228.9319  3.059   40 days  6
         2008 AG1           0.20045   0.56071 0.78517 204.536 196.3910  4.243   56 days  5
         2006 LD1           0.20071   0.69879 0.70284 274.745  66.7725  5.956   12 days  6
         2007 AS2           0.20123   0.62401 0.97425 121.503 308.3921  3.759  101 days  5
         2010 XA25          0.20270   0.47240 0.97103 154.237 258.0375  2.954    6 days  6
         2007 GU1           0.20276   0.64455 0.78417 243.365  25.8955  9.159    4 days  6
         2001 VD2           0.20333   0.57971 1.01563 195.190 226.5068  5.997    3 days  7
         2010 UX6           0.20409   0.59919 1.00271 208.825 220.2911  1.338  100 days  4
         2005 XC            0.20471   0.56100 1.00267 189.350 215.7392  3.642   30 days  6
         2011 CY46          0.20494   0.61281 0.83204 220.791  11.4589 11.602 2011-2011  3
         2008 HD2           0.20535   0.44594 0.81334 255.413  40.5206  2.953    7 days  7
         2001 YM2           0.20551   0.57444 1.01124 292.620  93.3690  4.649   57 days  5
         2004 FY15          0.20640   0.47972 0.96487 207.254   6.1400  3.499    1 days  6
         2003 SR84          0.20643   0.47669 0.89312 229.707 183.4140  7.531    7 days  5
         2008 TX9           0.20749   0.51111 0.93556 223.432 199.8989  7.660    2 days  8
(164400) 2005 GN59          0.20830   0.46788 0.88141 202.920 219.0355  6.628 1978-2011  0
         2012 CL19          0.20895   0.44144 0.87283 294.870 128.9864  2.872   46 days  6
         2008 WD14          0.21057   0.56317 0.97418 167.448 235.8773  5.607   60 days  5
         2012 CS            0.21155   0.70755 0.69593 238.197 168.6025  1.127   16 days  7
         2007 JZ2           0.21228   0.53605 0.85640 242.616  48.7593  6.723    3 days  8
         2003 SS84          0.21270   0.57076 0.82869 234.602 198.3846  5.497 2003-2011  0
         2007 TU18          0.21288   0.60190 1.00892 205.053 198.1852  3.479   32 days  6
         2012 BJ86          0.21375   0.63839 0.71626  99.285 302.5351  1.338   56 days  4
         2010 PM9           0.21417   0.69470 0.68425 163.358 259.2666  4.004   25 days  5
         2002 XQ90          0.21433   0.57133 0.93082 115.828 282.4119  3.241   28 days  5
         2007 UF6           0.21448   0.52372 0.93028 231.567 200.5042  3.469    2 days  7
         2004 CA2           0.21455   0.61334 0.81599 130.552 304.0694  3.255   10 days  8
         2003 AJ69          0.21463   0.61531 0.94999 130.372 303.3951  1.462   13 days  7
         1999 XN141         0.21875   0.62044 0.94785 309.811  87.2103  7.456   16 days  5
         2011 AH37          0.21882   0.67175 0.83598 322.354 102.1405  9.650   78 days  3
         2010 SV3           0.22047   0.51582 0.73274 224.169  24.3010  6.204 2010-2012  2
         2007 FF1           0.22145   0.48470 0.78530 234.470  21.7076  8.256   19 days  7
         1993 TZ            0.22162   0.56545 0.87833 231.689 203.3889  4.153    1 days   
         2005 WM3           0.22205   0.62096 1.01439 190.300 240.1730  1.230    2 days  6
         2004 XJ29          0.22243   0.52463 0.95081 107.408 293.2744  4.633   36 days  5
         2012 BU1           0.22331   0.44259 0.89972 133.449 294.7781  0.424    7 days  6
         1999 TN13          0.22377   0.52604 0.96313 216.923 202.3703  9.514    7 days  5
(138524) 2000 OJ8           0.22415   0.56575 1.02467 181.127 226.6957  6.221 2000-2012  0
         2009 YU6           0.22442   0.63064 0.90591 295.078  91.7272 12.162   17 days  6
         2009 DA1           0.22453   0.70582 0.75610 272.697 156.4002  5.891   12 days  7
         2011 SN25          0.22523   0.45285 0.92860  60.154 349.9726  6.172    7 days  8
         1994 EK            0.22535   0.64002 0.77611  99.134 333.1589  6.051   16 days  7
         2008 BN16          0.22536   0.67799 0.69373  98.477 307.9562  5.441    4 days  8
         2008 GR            0.22551   0.44298 0.97326 224.831  16.9791  3.139    1 days  9
         2008 PF1           0.22567   0.49466 0.68729 284.137 129.6252  2.754 2008-2012  2
         2009 HV2           0.22678   0.49955 0.82139 260.821  38.1211  6.729 2009-2011  1
         2010 FW9           0.22760   0.43600 0.93115 220.299   4.1203  3.705    6 days  7
         2006 BM8           0.22818   0.53017 0.72440 281.852 121.8010  5.195   13 days  7
         2010 RR179         0.22885   0.60942 1.03287 113.191 310.8717  6.884  181 days  4
         2006 BW7           0.22897   0.41046 0.87248 117.125 305.3641  1.374    5 days  7
         2010 AE3           0.22900   0.55964 0.82992 289.656 114.7834 10.311   19 days  7
         2009 BN2           0.22925   0.49859 0.89703 131.236 301.9922  4.151   16 days  7
         2009 BH11          0.22976   0.64334 0.85931 279.865 156.8492  0.443   10 days  6
         2011 BZ11          0.22976   0.47173 0.74069  87.136 317.6535  2.553    0 days  9

D-Criterion (DH) by Jopek (1993)    < 0.23

        Asteroid               DH        e       q     omega    node      i      arc     U
         2011 SM173         0.03912   0.64756 0.88099 238.715 174.4247  0.514    1 days  5
         2008 CD6           0.05216   0.60186 0.79961 235.827 178.6610  1.073    4 days  8
         2011 AD3           0.06118   0.67952 0.90149 118.499 298.0410  1.508    0 days  9
         2001 XH16          0.07465   0.62699 0.78508 291.202  79.2089  2.643   11 days  8
         2010 XX            0.07809   0.60835 0.98424 165.140 249.8006  1.782    8 days  6
         2002 TA58          0.08303   0.62250 0.93323 217.897 192.0683  1.685    4 days  5
         2009 CS            0.08779   0.59563 0.81184 170.572 250.1502  3.197 2009-2012  2
         2002 AV            0.09367   0.66120 0.83528 285.581 124.0324  2.842 2002-2005  1
         2010 TP54          0.09404   0.59715 0.96252  66.995 351.8161  3.474 2000-2011  0
         2006 XV4           0.09634   0.62556 0.97101 159.395 259.0747  3.986   14 days  6
         2010 RD130         0.10019   0.54463 0.90311  81.501 332.6981  2.447    3 days  9
         2012 KX41          0.10047   0.61848 0.89842 251.883  48.7052  4.424    1 days  7
         2005 BS1           0.10071   0.56787 0.84890 308.548 113.5547  2.648    3 days  7
         2012 BA77          0.10076   0.62995 0.86916 228.262 196.6748  1.182    5 days  7
         6344 P-L           0.10081   0.66815 0.92976 234.047 183.6417  4.729 1960-2008  0
         2009 UF2           0.10222   0.63457 1.03374 253.872 161.1966  2.505   69 days  5
         2011 VB            0.10241   0.61896 1.03916 107.719 305.4025  1.284   31 days  5
         2006 BY8           0.10770   0.67354 0.81197 122.538 300.6194  2.689    3 days  7
         2004 FJ11          0.10803   0.56059 0.99026 231.451  21.7046  2.405 2004-2004  4
         2003 WY153         0.11039   0.59437 1.00470 211.319 210.9109  1.182   18 days  6
         2010 AN60          0.11058   0.57424 0.85185 123.447 297.5374  4.557    5 days  7
         2007 XN16          0.11096   0.60268 0.97851 162.119 258.0828  4.187   19 days  6
         2003 TO9           0.11284   0.60381 0.96196 225.094 198.0585  3.110  132 days  0
         2006 QJ65          0.11321   0.68482 0.83544 266.557 153.0215  5.091   22 days  7
         2009 XK8           0.11497   0.61225 0.95566 300.979 106.8348  2.760    6 days  7
         2007 YY59          0.11845   0.59177 1.01809 300.870 121.9596  0.684   15 days  6
         2007 AB2           0.12171   0.54618 0.87016 280.598 127.1548  1.459   58 days  4
         2005 UV6           0.12263   0.53533 0.99002 202.612 214.0025  1.895    2 days  7
         2011 SL189         0.12291   0.56444 1.02239  63.031 347.8802  1.389    1 days  9
(221455) 2006 BC10          0.12353   0.66018 0.68440 233.398  21.7516  0.936 2006-2012  0
         2006 PA1           0.12516   0.55042 0.91426  85.602 322.4811  2.433 2006-2010  0
         2010 XA            0.12581   0.57189 1.04182 173.736 244.5309  2.995   10 days  5
         2004 VZ60          0.12614   0.57752 1.04230 190.220 228.9319  3.059   40 days  6
         2007 WC            0.12791   0.54663 1.02589 307.457 104.6867  0.653    1 days  8
         2009 FP32          0.12793   0.60192 0.79464 236.760  17.2230  1.003    1 days  7
         2007 YN1           0.13048   0.71902 0.75492 294.575  84.7004  3.909   12 days  7
         2005 UF7           0.13520   0.58493 1.03192 197.957 209.7134  0.918    7 days  7
         2007 VJ8           0.13524   0.60496 1.11351 176.673 236.1889  0.359   30 days  7
         2001 YN2           0.13534   0.71832 0.70726 289.930  82.5222  1.632   21 days  7
         2010 ST3           0.13585   0.52969 0.96877 242.323 171.3595  3.766    2 days  9
         2010 DG1           0.13608   0.65417 0.66999 105.489 314.2714  1.523    8 days  8
         2003 HW10          0.14037   0.53282 0.83973 239.217  37.8650  3.916    3 days  5
         2011 SO5           0.14106   0.52055 0.85086 245.184 178.3687  2.627   13 days  6
         2001 SP263         0.14192   0.54679 0.91848 227.157 178.3874  1.519    5 days  7
         2004 AD1           0.14219   0.56336 0.83641 109.862 300.0695  6.182   35 days  6
         2010 GE35          0.14327   0.61713 0.85108 233.159  34.3708  5.405   16 days  5
         2010 UB            0.14540   0.51808 0.99011 199.572 215.1038  3.392    6 days  6
         2002 GG1           0.14766   0.56657 1.00464 213.918   9.0019  5.806   96 days  6
  (4179) Toutatis           0.14806   0.62947 0.93719 278.564 124.5081  0.446 1976-2012  0
         2008 RU            0.14818   0.64999 0.74121 274.555 140.1492  7.219    4 days  7
         2012 BF14          0.14996   0.59223 0.92191 289.022 126.2765  8.070   10 days  7
         2006 QM111         0.15127   0.73027 0.70065 257.184 155.2461  1.446    0 days  7
         2011 AZ22          0.15236   0.57489 0.86960 312.051 109.6645  7.365    0 days  8
         2006 RJ7           0.15451   0.57377 0.76917 251.413 176.8301  1.855    4 days  6
         2001 VD2           0.15495   0.57971 1.01563 195.190 226.5068  5.997    3 days  7
         2006 JO            0.15582   0.66863 0.78744 248.185  41.2071  8.210    1 days  7
         2011 BC40          0.15695   0.61897 0.84683 194.163 215.6663  8.105   33 days  6
         2005 DD            0.15818   0.56815 0.83460 252.080 157.3599  7.323   43 days  6
         2002 NE71          0.15878   0.58445 0.79592 144.003 264.6791  7.179 2002-2010  1
         2010 AJ            0.15917   0.59940 1.14014 176.898 232.9901  1.314   60 days  4
         2006 LD1           0.16031   0.69879 0.70284 274.745  66.7725  5.956   12 days  6
         2008 SH82          0.16066   0.59143 0.99761 157.366 269.1029  4.567  144 days  2
         2006 RZ            0.16085   0.64270 0.88055 221.045 197.4996  9.024  175 days  2
         2001 YM2           0.16091   0.57444 1.01124 292.620  93.3690  4.649   57 days  5
         2000 PD3           0.16118   0.59319 0.81278 109.847 298.9617  7.691 2000-2004  1
(180186) 2003 QZ30          0.16128   0.63092 0.89350 243.020 178.1906  8.569 1984-2012  0
         2009 RN            0.16130   0.61388 1.09730 310.109  93.4706  3.395  123 days  3
         2003 YP1           0.16259   0.65007 0.92382 130.126 277.8056  7.410   56 days  5
         2010 CJ1           0.16363   0.49446 0.78996 281.802 138.1463  4.083    7 days  8
         2012 AB3           0.16465   0.61765 0.92652 310.996 112.7016  7.800   17 days  6
         2010 UX6           0.16480   0.59919 1.00271 208.825 220.2911  1.338  100 days  4
         2005 BN1           0.16502   0.55526 0.79577 107.817 300.5833  6.788   18 days  4
         2006 AK4           0.16526   0.62926 0.98389 115.079 298.4064  8.516   18 days  7
         2008 SH148         0.16529   0.65749 0.94239 202.115 201.2541  3.848    0 days  8
         2005 XC            0.16559   0.56100 1.00267 189.350 215.7392  3.642   30 days  6
         2007 FD            0.16559   0.60203 0.81945 183.472 222.5724  6.949 1982-2011  2
 (85640) 1998 OX4           0.16679   0.48599 0.81241 117.096 299.7254  4.513 1998-2008  1
         2010 PM9           0.16713   0.69470 0.68425 163.358 259.2666  4.004   25 days  5
         2004 RN251         0.16724   0.52747 0.78146 245.918 179.6104  4.391    2 days  6
         2010 GA24          0.16758   0.54599 0.95152 237.404  30.8815  7.694  189 days  4
         2010 YB            0.16791   0.49468 0.92067  94.222 314.7109  3.603   71 days  5
         2010 QG2           0.16818   0.51448 0.80708  64.551 342.9084  4.697    3 days  6
         2003 QZ29          0.16993   0.60285 0.98470 251.096 162.8603  8.717 2003-2012  0
         2012 CS            0.17017   0.70755 0.69593 238.197 168.6025  1.127   16 days  7
  (7753) 1988 XB            0.17077   0.48164 0.76060 280.013  73.4926  3.124 1988-2012  0
         2007 TU18          0.17172   0.60190 1.00892 205.053 198.1852  3.479   32 days  6
         2010 TG19          0.17181   0.56200 0.92413 216.606 208.4971  6.927   15 days  4
         2000 AB6           0.17251   0.47641 0.93555 133.456 282.9592  3.793 2000-2011  1
         2009 VZ25          0.17414   0.58759 1.17205 172.510 249.0337  2.176   25 days  6
(138524) 2000 OJ8           0.17538   0.56575 1.02467 181.127 226.6957  6.221 2000-2012  0
         2010 RR179         0.17558   0.60942 1.03287 113.191 310.8717  6.884  181 days  4
         2005 RA            0.17580   0.65891 0.87094  80.622 321.5177  4.418   13 days  5
         2005 CU38          0.17582   0.56565 0.75648  96.476 324.8605  8.016   10 days  8
         2007 AS2           0.17698   0.62401 0.97425 121.503 308.3921  3.759  101 days  5
         1996 TP6           0.17744   0.64303 0.94832 251.538  38.6403  9.369   12 days  7
         2007 TL15          0.17877   0.54209 0.63289 240.746  29.8007  1.312    9 days  9
         2005 WM3           0.17960   0.62096 1.01439 190.300 240.1730  1.230    2 days  6
         2005 SX4           0.17974   0.57429 1.16207 250.165 171.0834  3.538  103 days  4
         2011 EU29          0.18008   0.69979 0.74972 251.090 177.3479  2.573   28 days  6
         2010 XA25          0.18010   0.47240 0.97103 154.237 258.0375  2.954    6 days  6
         2010 VB40          0.18114   0.62696 1.05447 213.243 215.2966  3.416   32 days  7
         2008 WF96          0.18131   0.58146 1.03944 135.495 266.8765  1.829    3 days  7
         2012 BJ86          0.18260   0.63839 0.71626  99.285 302.5351  1.338   56 days  4
         2008 PF1           0.18318   0.49466 0.68729 284.137 129.6252  2.754 2008-2012  2
         2012 DY13          0.18345   0.57424 0.62172 269.286 151.1865  2.834    3 days  6
         2008 BN16          0.18599   0.67799 0.69373  98.477 307.9562  5.441    4 days  8
         2008 YH30          0.18621   0.47254 0.89243 309.711  98.7313  5.445    3 days  7
         2004 FY15          0.18683   0.47972 0.96487 207.254   6.1400  3.499    1 days  6
         2012 JA            0.18692   0.56287 0.92250 235.012  42.4151  2.244    3 days  5
         2006 XA3           0.18712   0.62376 0.89076 308.560  84.8435  4.988    8 days  7
         2008 WD14          0.18756   0.56317 0.97418 167.448 235.8773  5.607   60 days  5
         2011 SE97          0.18820   0.66387 0.84793 243.084 188.9016  2.389   15 days  4
         2003 BR47          0.18844   0.50018 0.81364 112.476 314.5918  4.420 2000-2003  2
         2004 RU109         0.18973   0.48874 0.78266 250.559 171.4205  5.843    2 days  6
         2007 DD49          0.19030   0.60560 0.85672 277.185 150.2284  8.199   53 days  5
         2008 AG1           0.19144   0.56071 0.78517 204.536 196.3910  4.243   56 days  5
         2008 WB14          0.19287   0.58181 1.02872 170.916 238.3592  8.485    7 days  7
         1999 TD5           0.19289   0.53009 1.15831 309.827 105.0494  4.156 1999-2003  1
         2007 GU1           0.19362   0.64455 0.78417 243.365  25.8955  9.159    4 days  6
         2006 YR2           0.19368   0.58187 1.03745 174.571 245.7901  8.940   57 days  4
         1998 QC1           0.19373   0.59117 0.81067 115.206 308.5770  9.638 1998-2010  1
         2011 HP4           0.19427   0.61158 0.84849 233.459  41.8451  3.447    2 days  7
         2012 EW14          0.19473   0.49623 1.02059 218.307  15.8143  5.468   41 days  6
         2011 SE108         0.19499   0.54071 1.13549 284.284 140.1392  3.413  114 days  3
         2012 BF27          0.19644   0.61225 0.83982 308.193 120.3134  8.057    6 days  6
         2010 SV3           0.19696   0.51582 0.73274 224.169  24.3010  6.204 2010-2012  2
         2006 TK            0.19710   0.51089 1.05800 252.517  40.1287  6.436 2006-2009  2
         2008 TX9           0.19777   0.51111 0.93556 223.432 199.8989  7.660    2 days  8
         2006 AC3           0.19985   0.56887 1.00766 323.243 108.5126  3.062   19 days  7
         2010 LR68          0.19987   0.60837 1.18875 293.793 114.2459  4.583 2006-2011  0
         2005 CM7           0.20001   0.63102 0.63088 270.819 136.4855  4.899    6 days  7
         2002 VX17          0.20038   0.57143 1.05788 200.600 228.4227  4.941   84 days  5
         2006 DL            0.20077   0.74086 0.64550  94.037 323.9406  4.843   13 days  7
         1991 FB            0.20090   0.56948 1.01855 220.036  17.9895  9.038 1991-2009  1
         2003 AJ69          0.20109   0.61531 0.94999 130.372 303.3951  1.462   13 days  7
         2002 RN38          0.20165   0.67403 1.24391 118.367 296.4392  4.153 2002-2009  1
         2007 RE1           0.20168   0.61861 1.00520 165.625 235.6736  5.458   95 days  4
         2008 HD2           0.20191   0.44594 0.81334 255.413  40.5206  2.953    7 days  7
         2006 BM8           0.20249   0.53017 0.72440 281.852 121.8010  5.195   13 days  7
         2000 WX28          0.20268   0.59452 1.15726 250.846 174.0693  5.435  121 days  5
         2011 CY46          0.20370   0.61281 0.83204 220.791  11.4589 11.602 2011-2011  3
         2008 GR            0.20456   0.44298 0.97326 224.831  16.9791  3.139    1 days  9
         2003 SR84          0.20463   0.47669 0.89312 229.707 183.4140  7.531    7 days  5
(159402) 1999 AP10          0.20485   0.57510 1.00982  46.950 357.4157  7.625 1999-2012  0
         2006 SR134         0.20509   0.46287 1.01138 262.445  45.1559  1.598   48 days  5
         2009 CC2           0.20575   0.67622 0.61151 275.054 132.3249  2.631    0 days  7
         2002 XQ90          0.20612   0.57133 0.93082 115.828 282.4119  3.241   28 days  5
         1999 XN141         0.20614   0.62044 0.94785 309.811  87.2103  7.456   16 days  5
         2007 UF6           0.20641   0.52372 0.93028 231.567 200.5042  3.469    2 days  7
         1999 TN13          0.20649   0.52604 0.96313 216.923 202.3703  9.514    7 days  5
         2004 BW1           0.20716   0.51960 1.11149 294.865  76.8615  4.299 2004-2011  3
(164400) 2005 GN59          0.20756   0.46788 0.88141 202.920 219.0355  6.628 1978-2011  0
         2008 EZ5           0.20822   0.50848 1.02728 227.401  15.6120  8.058 2005-2011  1
         2012 CL19          0.20868   0.44144 0.87283 294.870 128.9864  2.872   46 days  6
         2004 XJ29          0.20915   0.52463 0.95081 107.408 293.2744  4.633   36 days  5
         2009 DA1           0.20917   0.70582 0.75610 272.697 156.4002  5.891   12 days  7
         2007 TU68          0.20954   0.56623 1.01219 204.367 194.3218  1.749    7 days  7
         2010 SA12          0.20968   0.51464 1.12254 221.744 190.7220  6.252  145 days  3
         2011 BZ11          0.21002   0.47173 0.74069  87.136 317.6535  2.553    0 days  9
         2007 TG1           0.21016   0.48724 1.06026 219.089 187.1638  3.603   91 days  4
         2004 GE2           0.21038   0.70553 0.60013 260.031  45.0604  2.162   12 days  6
         2003 SS84          0.21120   0.57076 0.82869 234.602 198.3846  5.497 2003-2011  0
         2004 CA2           0.21162   0.61334 0.81599 130.552 304.0694  3.255   10 days  8
         2010 XR45          0.21170   0.61259 1.08788 198.048 233.2916  3.251  117 days  4
         2007 JZ2           0.21226   0.53605 0.85640 242.616  48.7593  6.723    3 days  8
